The full deduction map, the regime decision, and the moves most taxpayers miss.
Every March, lakhs of taxpayers rush into whatever product a bank relationship manager pushes at them. Every July, they wonder why their refund is small. Tax planning works best when it starts in April and follows a map. Here is that map.
The new regime offers lower slab rates but removes most deductions; the old regime keeps deductions (80C, 80D, HRA, home loan interest) at higher slab rates. The right answer is arithmetic, not opinion:
Run both calculations on your actual numbers every single year. Life changes; the winning regime changes with it. We do this comparison free for our ITR clients.
| Section | What Qualifies | Limit |
|---|---|---|
| 80C | ELSS funds, PPF, EPF, life insurance premium, home loan principal, children's tuition, NSC, 5-yr tax-saver FD | ₹1.5 lakh |
| 80CCD(1B) | NPS (additional, over and above 80C) | ₹50,000 |
| 80D | Health insurance — self/family; extra for parents (higher if senior citizens) | Up to ₹25,000 + ₹50,000 |
| 24(b) | Home loan interest (self-occupied) | ₹2 lakh |
| 80E | Education loan interest | No cap (8 years) |
| 80G | Donations to approved institutions | 50–100% of donation |
| HRA | Rent paid (salaried, per formula) | Per calculation |
Talk to our experts — the first consultation is always free.